Members Scores
Some good advice from Dave: "don't try to beat your best score every week, just try to beat your average."
Winter 2011 Frostbite League
All Scores out of a maximum of 360
| Archer | Bow | 20/11 | 27/11 | 4/12 | 22/1 | 29/1 | Average | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|
| Caroline Cooper | Recurve | 196 | 196 | 196 | 196 | ||||
| Deborah Martin | Recurve | 230 | 213 | 215 | 219 | 230 | 213 | ||
| Elaine Butcher | Recurve | 71 | 92 | 86 | 77 | 82 | 92 | 71 | |
| Helen Middleton | Recurve | 172 | 156 | 164 | 172 | 156 | |||
| Melanie Pluck | Recurve | 45 | 45 | 45 | 45 | ||||
| Tracey Asquith Fox | Recurve | 81 | 72 | 40 | 64 | 81 | 40 | ||
| Andrew Blackaby | Recurve | 0 | 0 | ||||||
| Andrew Cox | Recurve | 48 | 111 | 110 | 90 | 111 | 48 | ||
| Craig Overington | Recurve | 202 | 138 | 190 | 120 | 174 | 165 | 202 | 120 |
| Derek Pollard | Recurve | 0 | 0 | ||||||
| Gary Thomas | Recurve | 0 | 0 | ||||||
| Ian Hague | Recurve | 0 | 0 | ||||||
| Jason Simpson | Recurve | 97 | 104 | 120 | 107 | 120 | 97 | ||
| Lloyd Baker | Recurve | 173 | 173 | 173 | 173 | ||||
| Michael Farrow | Recurve | 194 | 148 | 252 | 100 | 203 | 179 | 252 | 100 |
| Michael Wright | Recurve | 209 | 193 | 206 | 210 | 205 | 210 | 193 | |
| Nick Hindle | Recurve | 272 | 227 | 250 | 272 | 227 | |||
| Paul Williams | Recurve | 232 | 220 | 225 | 226 | 232 | 220 | ||
| Peter Simon | Recurve | 115 | 115 | 115 | 115 | ||||
| Jonathan Sprague | Longbow | 44 | 39 | 16 | 40 | 37 | 35 | 44 | 16 |
| Bill Hails | Compound | 291 | 301 | 239 | 299 | 283 | 301 | 239 | |
| Dave Barrett | Compound | 302 | 264 | 303 | 290 | 303 | 264 | ||
| Garath Fowler | Compound | 0 | 0 | ||||||
| Paul Franklin | Compound | 0 | 0 | ||||||
| Jack Reynolds | Barebow | 157 | 202 | 180 | 202 | 157 | |||
| Dominic Shipley | Barebow | 78 | 78 | 78 | 78 | ||||
| Pippa Martin | Recurve U16 | 122 | 122 | 122 | 122 | ||||
| Lucy Bromilow | Recurve U13 | 47 | 93 | 70 | 93 | 47 | |||
| Andrew Betts | Recurve U18 | 0 | 0 | ||||||
| Aidan Wright | Longbow U18 | 0 | 0 | ||||||
| Adam Golab | Recurve U16 | 133 | 155 | 181 | 153 | 156 | 181 | 133 | |
| Ben Prior | Recurve U16 | 96 | 27 | 137 | 87 | 137 | 27 | ||
| James Hitch | Recurve U14 | 147 | 111 | 75 | 111 | 147 | 75 | ||
| Jacob Asquith Fox | Recurve U14 | 45 | 68 | 57 | 68 | 45 | |||
| Samuel Jones | Recurve U14 | 25 | 84 | 47 | 29 | 46 | 84 | 25 | |
| Ted Rowe | Recurve U12 | 41 | 36 | 39 | 41 | 36 | |||
| Daniel Dawes | Compound U12 | 90 | 159 | 236 | 247 | 183 | 247 | 90 | |
| Corey Baker | Barebow U12 | 43 | 43 | 43 | 43 |
Herts Winter Frotsbite league
| Herts Winter Frotsbite league | November | December | January | |||
|---|---|---|---|---|---|---|
| Recurve 1 | Nick 272 | Michael F 252 | PaulW 225 | |||
| Recurve 2 | Paul W 232 | Nick 227 | Deborah 215 | |||
| Recurve 3 | Deborah 230 | Paul W 220 | Michael W 210 | |||
| Recurve 4 | Michael W 209 | Michael W 206 | Michael F 203 | |||
| Recurve 5 | Craig 202 | Craig 190 | Craig 174 | |||
| Monthly Total | 1145 | 1095 | 1027 | |||
| Compound 1 | Dave 302 | Bill 301 | Dave 303 | |||
| Compound 2 | Bill 291 | Dave 267 | Bill 299 | |||
| Monthly Total | 593 | 568 | 602 | |||
Winter 2011 Portsmouth League
All scores out of a maximum of 600
| Archer | Bow | 6/11 | 13/11 | 8/1 | 15/1 | Average | Best | Worst | |
|---|---|---|---|---|---|---|---|---|---|
| Caroline Cooper | Recurve | Score | 340 | 340 | 340 | 340 | |||
| Allowance | 0 | 0 | 1406 | ||||||
| Total | 1746 | ||||||||
| Deborah Martin | Recurve | Score | 366 | 496 | 479 | 446 | 447 | 496 | 366 |
| Allowance | 980 | 980 | 961 | 961 | |||||
| Total | 1346 | 1476 | 1440 | 1407 | |||||
| Elaine Butcher | Recurve | Score | 152 | 166 | 159 | 166 | 152 | ||
| Allowance | 0 | 1406 | 1406 | ||||||
| Total | 1558 | 1572 | |||||||
| Helen Middleton | Recurve | Score | 353 | 361 | 335 | 388 | 359 | 388 | 335 |
| Allowance | 1102 | 1102 | 1091 | 1091 | |||||
| Total | 1455 | 1463 | 1426 | 1479 | |||||
| Melanie Pluck | Recurve | Score | 129 | 129 | 129 | 129 | |||
| Allowance | 0 | 0 | 1406 | ||||||
| Total | 1535 | ||||||||
| Tracey Asquith Fox | Recurve | Score | 212 | 178 | 192 | 194 | 212 | 178 | |
| Allowance | 0 | 1406 | 1406 | 1406 | |||||
| Total | 1618 | 1584 | 1598 | ||||||
| Andrew Blackaby | Recurve | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Andrew Cox | Recurve | Score | 308 | 296 | 361 | 314 | 320 | 361 | 296 |
| Allowance | 1406 | 1406 | 1148 | 1113 | |||||
| Total | 1714 | 1702 | 1509 | 1427 | |||||
| Craig Overington | Recurve | Score | 243 | 283 | 383 | 322 | 308 | 383 | 243 |
| Allowance | 1091 | 1091 | 1091 | 1080 | |||||
| Total | 1334 | 1374 | 1474 | 1402 | |||||
| Derek Pollard | Recurve | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Gary Thomas | Recurve | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Ian Hague | Recurve | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Jason Simpson | Recurve | Score | 255 | 280 | 268 | 280 | 255 | ||
| Allowance | 0 | 0 | 1070 | 1070 | |||||
| Total | 1325 | 1350 | |||||||
| Jon Sprauge | Recurve | Score | 105 | 125 | 115 | 125 | 105 | ||
| Allowance | 1406 | 1406 | |||||||
| Total | 1511 | 1531 | |||||||
| Lloyd Baker | Recurve | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Michael Farrow | Recurve | Score | 393 | 412 | 417 | 407 | 417 | 393 | |
| Allowance | 0 | 1406 | 1406 | 1406 | |||||
| Total | 1799 | 1818 | 1823 | ||||||
| Michael Wright | Recurve | Score | 441 | 388 | 431 | 426 | 422 | 441 | 388 |
| Allowance | 1406 | 1406 | 1080 | 1051 | |||||
| Total | 1847 | 1794 | 1511 | 1477 | |||||
| Nick Hindle | Recurve | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Paul Williams | Recurve | Score | 406 | 406 | 406 | 406 | |||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Peter Simon | Recurve | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Jon Sprauge | Longbow | Score | 143 | 166 | 155 | 166 | 143 | ||
| Allowance | 1406 | 1406 | |||||||
| Total | 1549 | 1572 | |||||||
| Bill Hails | Compound | Score | 478 | 490 | 527 | 540 | 509 | 540 | 478 |
| Allowance | 904 | 904 | 904 | 904 | |||||
| Total | 1382 | 1394 | 1431 | 1444 | |||||
| Dave Barrett | Compound | Score | 482 | 452 | 467 | 482 | 452 | ||
| Allowance | 0 | 0 | 911 | 911 | |||||
| Total | 1393 | 1363 | |||||||
| Garath Fowler | Compound | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Paul Franklin | Compound | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Jack Reynolds | Barebow | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Dominic Shipley | Barebow | Score | 362 | 362 | 362 | 362 | |||
| Allowance | 1091 | 0 | |||||||
| Total | 1453 | ||||||||
| Pippa Martin | Recurve U16 | Score | 239 | 218 | 208 | 222 | 239 | 208 | |
| Allowance | 0 | 1148 | 1148 | 1148 | |||||
| Total | 1387 | 1366 | 1356 | ||||||
| Lucy Bromilow | Recurve U13 | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Andrew Betts | Recurve U18 | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Aidan Wright | Longbow U18 | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
| Adam Golab | Recurve U16 | Score | 388 | 388 | 388 | 388 | |||
| Allowance | 0 | 1080 | |||||||
| Total | 1468 | ||||||||
| Ben Prior | Recurve U16 | Score | 261 | 268 | 265 | 268 | 261 | ||
| Allowance | 1406 | 1406 | |||||||
| Total | 1667 | 1674 | |||||||
| James Hitch | Recurve U14 | Score | 310 | 310 | 310 | 310 | |||
| Allowance | 0 | 0 | 1406 | ||||||
| Total | 1716 | ||||||||
| Jacob Asquith Fox | Recurve U14 | Score | 161 | 138 | 293 | 197 | 293 | 138 | |
| Allowance | 0 | 1406 | 1406 | 1406 | |||||
| Total | 1567 | 1544 | 1699 | ||||||
| Samuel Jones | Recurve U14 | Score | 92 | 92 | 92 | 92 | |||
| Allowance | 1406 | 0 | |||||||
| Total | 1498 | ||||||||
| Ted Rowe | Recurve U12 | Score | 133 | ns | 133 | 133 | 133 | ||
| Allowance | 1301 | 0 | |||||||
| Total | 1434 | ||||||||
| Daniel Dawes | Compound U12 | Score | 356 | 351 | 405 | 351 | 366 | 405 | 351 |
| Allowance | 1406 | 1406 | 1406 | 1406 | |||||
| Total | 1762 | 1757 | 1811 | 1757 | |||||
| Corey Baker | Barebow U12 | Score | 0 | 0 | |||||
| Allowance | 0 | 0 | |||||||
| Total | |||||||||
Best Scores
| Best Scores | November | January | |||
|---|---|---|---|---|---|
| Ladies | Tracy 1618 | Caroline 1746 | |||
| Gents | Michael Wright 1847 | Michael Farrow 1823 | |||
| Juniors Gents | Daniel Dawes 1762 | Daniel Dawes 1811 | |||
| Junior Ladies | Philippa 1387 | Philippa 1366 | |||
Herts Winter 2011 Portsmouth League
| Herts Winter Portsmouth league | November | January | |||
|---|---|---|---|---|---|
| Recurve 1 | Deborah 496 | Deborah 479 | |||
| Recurve 2 | Michael W 441 | Michael W 431 | |||
| Recurve 3 | Michael F 393 | Michael F 417 | |||
| Recurve 4 | Adam 388 | Helen 388 | |||
| Recurve 5 | Helen 361 | Craig 383 | |||
| Monthly Total | 2079 | 2098 | |||
| Compound 1 | Bill 490 | Bill 540 | |||
| Compound 2 | Dave 467 | Dave 482 | |||
| Monthly Total | 957 | 1022 | |||
Summer 2011 Short Metric Scores
Scores out of a maximum of 720
| Archer | Bow | 10-Apr | 24-Apr | 29-May | 7-Jun | 19-Jun | 26-Jun | 3-Jul | 10-Jul | 14-Aug | 21-Aug | 18-Sep | 25-Sep | 2-Oct | Average | Best | Lowest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline | Recurve | . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | 0 | 0 |
| Deborah | Recurve | . | . | 332 | 301 | 300 | 391 | 366 | 383 | 348 | . | . | 368 | . | 349 | 391 | 300 |
| Helen | Recurve | . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | 0 | 0 |
| Andrew Bl. | Recurve | . | . | . | . | 331 | . | . | . | . | . | . | 343 | . | 337 | 343 | 331 |
| Craig | Recurve | 173 | 193 | 181 | 136 | . | . | . | 217 | 185 | . | . | 243 | . | 190 | 243 | 136 |
| Donald | Recurve | . | . | 130 | . | . | . | . | . | . | . | . | . | . | 130 | 130 | 130 |
| Gary | Recurve | 207 | . | 260 | . | 247 | 248 | . | . | 182 | . | . | . | . | 229 | 260 | 182 |
| Nick | Recurve | 340 | . | . | . | . | . | 410 | 398 | 408 | . | . | 318 | . | 375 | 410 | 318 |
| Paul W. | Recurve | 375 | 387 | . | 359 | 343 | . | . | 366 | . | . | . | 350 | 290 | 353 | 387 | 290 |
| Andrew Be. | Recurve | . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | 0 | 0 |
| Jason | Recurve | . | . | . | . | . | . | . | . | . | . | . | 229 | . | 229 | 229 | 229 |
| Adam | Recurve U16 | . | . | . | . | . | . | . | . | . | . | . | 235 | 245 | 240 | 245 | 235 |
| James | Recurve U16 | . | . | . | . | . | . | . | . | . | . | . | 58 | . | 58 | 58 | 58 |
| Philippa | Recurve U16 | . | . | . | . | . | . | . | . | . | . | . | 136 | . | 136 | 136 | 136 |
| Bill | Compound | 571 | 552 | 497 | 514 | 527 | 498 | 550 | 551 | 555 | . | 536 | . | 527 | 534 | 571 | 497 |
| Dave | Compound | 490 | 541 | 524 | 511 | 493 | . | 532 | 596 | . | 581 | . | . | . | 534 | 596 | 490 |
| Paul F. | Compound | . | . | 407 | . | . | . | . | 518 | 480 | 543 | . | . | . | 487 | 543 | 407 |
| Gareth | Compound | . | . | . | . | . | . | . | . | . | . | 496 | . | . | 496 | 496 | 496 |
| Fred | Long Bow | . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | 0 | 0 |
Summer 2011 Junior Short Metric III Scores
Scores out of a maximum of 720
| Archer | Bow | 10-Apr | 24-Apr | 29-May | 7-Jun | 19-Jun | 26-Jun | 3-Jul | 10-Jul | 14-Aug | 21-Aug | 18-Sep | 25-Sep | 2-Oct | Average | Best | Lowest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek | Recurve | . | . | . | . | . | . | 357 | . | . | . | . | . | . | 357 | 357 | 357 |
| Ian | Recurve | . | . | . | . | . | . | 209 | 365 | . | . | . | . | . | 287 | 365 | 209 |
| Philippa | Recurve | . | . | 237 | 250 | 216 | . | . | . | . | . | . | . | . | 234 | 250 | 216 |
| Adam | Recurve | 310 | 401 | 417 | . | . | 423 | 368 | 349 | . | . | . | . | . | 378 | 423 | 310 |
| Dominic | Barebow | 217 | . | 306 | 357 | 323 | . | 425 | 403 | 394 | . | . | . | . | 346 | 425 | 217 |
| Jason | Recurve | . | . | . | . | . | . | . | . | 407 | . | . | . | . | 407 | 407 | 407 |
Selby Summer Short Metric League
| . | Apr | May | June | July | August | September |
|---|---|---|---|---|---|---|
| Recurve 1 | Paul W 375 | Deborah 332 | Paul 343 | Nick 398 | Nick 408 | Deborah 368 |
| Recurve 2 | Nick 340 | Gary 260 | Andrew 331 | Deborah 383 | Deborah 348 | Paul W 350 |
| Recurve 3 | Gary 207 | Craig 181 | Deborah 300 | Paul 366 | Craig 185 | Andrew 343 |
| Monthly Total | 922 | 772 | 974 | 1147 | 941 | 1061 |
| Compound 1 | Bill 552 | Dave 524 | Bill 514 | Dave 596 | Dave 581 | Bill 536 |
| Compound 2 | Dave 541 | Bill 497 | Dave 511 | Bill 518 | Paul 543 | Gareth 496 |
| Monthly Total | 1093 | 1021 | 1025 | 1114 | 1124 | 1032 |
Review of Winter 2010/2011 Frostbite League
Records achieved
Club records for:
- Deborah
- Bill
- Dominic
126 scores submitted – the most for many years
Personal bests
18 archers submitted frostbite scores this winter.
8 personal bests during March 2011, well done to:
Archer best lowest improvement Caroline 220 135 85 (nearly x2) Deborah 296 180 116 Lucy 117 65 52 (nearly x2) Adam 145 78 67 (nearly x2) Craig 227 69 158 (over x3) Bill 324 253 71 Dave 288 235 53 Dominic 88 156 68 (nearly x2) 2 further personal best were obtained this year (February):
Archer best lowest improvement Helen 188 102 86 (nearly x2) Phillipa 96 14 82 (nearly x6) Well done.
Thank you all for taking part.
Please let your committee know if you enjoyed this winter league or how you think we could improve it for next winter.
Winter 2010 Frostbite
The scores in blue are our personal best scores, The scores in italics are our worst scores. All scores are out of a maximum of 360 points.
Secondly we've moved our entries to the Herts Winter Frostbite 2010/11 League to a separate table, below the main one.
| Archer | Bow | 25-Oct | 7-Nov | 14-Nov | 28-Nov | 5-Dec | 12-Dec | 9-Jan | 16-Jan | 23-Jan | 30-Jan | 6-Feb | 13-Feb | 20-Feb | 27-Feb | 6-Mar | 13-Mar | 20-Mar | 27-Mar | Average | Best | Lowest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline | Recurve | 169 | . | . | . | . | 135 | . | . | . | . | . | . | . | 187 | 220 | . | 194 | 215 | 187 | 220 | 135 |
| Deborah | Recurve | 180 | 283 | 268 | . | 248 | 231 | 287 | 218 | 261 | 260 | . | 265 | . | 251 | 218 | 296 | . | 237 | 250 | 296 | 180 |
| Helen | Recurve | . | 102 | 167 | . | 132 | . | . | . | 135 | 168 | . | . | . | 188 | 153 | 172 | . | 125 | 149 | 188 | 102 |
| Lucy | Recurve | . | 68 | . | . | . | . | . | 65 | . | . | . | . | . | . | . | . | . | 117 | 83 | 117 | 65 |
| Philippa | Recurve | . | . | . | . | . | . | 14 | 60 | 71 | . | . | 96 | . | . | 63 | 69 | 53 | 76 | 63 | 96 | 14 |
| Adam | Recurve | . | . | 120 | . | 102 | . | 78 | . | 117 | . | . | . | 133 | . | . | . | 145 | 93 | 113 | 145 | 78 |
| Andrew Bl. | Recurve | . | 224 | . | . | . | . | . | . | . | . | . | . | . | 195 | . | . | 173 | . | 197 | 224 | 173 |
| Craig | Recurve | . | 179 | . | . | 152 | 111 | 133 | 69 | 77 | 158 | . | 111 | 140 | 103 | 149 | . | 162 | 227 | 136 | 227 | 69 |
| Donald | Recurve | 100 | . | . | 132 | 173 | 75 | 155 | 93 | . | . | . | . | 78 | . | . | . | . | 103 | 114 | 173 | 75 |
| Gary | Recurve | . | . | . | 215 | 204 | . | . | 172 | . | 98 | . | . | . | . | . | 126 | 108 | 151 | 153 | 215 | 98 |
| Nick | Recurve | 273 | 234 | . | . | . | 168 | . | . | . | . | . | . | . | . | . | . | 241 | . | 229 | 273 | 168 |
| Paul W. | Recurve | . | 234 | . | 219 | . | 235 | . | . | 195 | . | . | . | . | 166 | . | . | . | 227 | 213 | 235 | 166 |
| Andrew Be. | Recurve | . | . | . | . | . | . | . | 184 | . | . | . | . | 171 | . | . | . | . | . | 178 | 184 | 171 |
| Bill | Compound | 292 | 297 | 309 | 316 | 296 | 311 | 253 | 286 | 302 | 309 | . | 275 | 294 | 301 | 300 | 324 | 310 | 299 | 298 | 324 | 253 |
| Dave | Compound | . | 282 | . | 281 | 277 | 277 | 263 | . | . | . | . | . | 251 | 235 | . | 271 | . | 288 | 269 | 288 | 235 |
| Paul F. | Compound | . | . | 270 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 270 | 270 | 270 |
| Fred | Long Bow | . | . | . | . | . | . | 108 | 103 | . | . | . | 82 | . | . | . | . | . | . | 98 | 108 | 82 |
| Dominic | Barebow | . | . | . | . | . | . | 91 | 106 | . | . | . | 90 | . | . | 88 | 120 | 138 | 156 | 113 | 156 | 88 |
Herts 2010 Winter Frostbite League Entries
These are the scores we've entered for each month so far.
| Entry | November | December | January | February | March |
|---|---|---|---|---|---|
| Recurve 1 | Deborah 283 | Deborah 248 | Deborah 287 | Deborah 265 | Deborah 296 |
| Recurve 2 | Paul 234 | Paul 235 | Paul 195 | Andrew 195 | Nick 241 |
| Recurve 3 | Nick 234 | Gary 204 | Andrew 184 | Helen 188 | Craig 227 |
| Recurve 4 | Andrew 224 | Donald 173 | Gary 172 | Caroline 187 | Paul 227 |
| Recurve 5 | Gary 215 | Nick 168 | Helen 168 | Andrew 171 | Caroline 220 |
| Monthly Total | 1190 | 1028 | 1006 | 1006 | 1211 |
| Compound 1 | Bill 316 | Bill 311 | Bill 309 | Bill 301 | Bill 324 |
| Compound 2 | Dave 282 | Dave 277 | Dave 263 | Dave 251 | Dave 288 |
| Monthly Total | 598 | 588 | 572 | 552 | 612 |