Club Shooting Times
The RHAC shares facilities with other sports at the Royston Heath Sports Club. We shoot using either a rugby or hockey pitch and we shoot during the spring, summer, autumn and winter. Yes, we really do shoot all year round unless the weather makes it unsafe to shoot, for example rain, snow or strong winds. In poor weather conditions we recommend contacting a committee member to check if shooting will take place.
Regular members meet on Sundays, 12:30 during the rugby season and 09:30 for the summer season. In the summer beginners' courses take place during the morning and club members shoot in the afternoon
During the summer months we like to have a regular midweek evening shoot. The evening will be by mutual agreement.
If there is sufficient demand then indoor shooting can take place during the winter months but due to the facilities this has to be limited to proficient archers (and at additional cost).
Winter Schedule 2011/2012
The club winter leagues are: Portsmouth and Frostbite.
| Date | Time | Location | Round |
|---|---|---|---|
| 6th November 2011 | 12:30 | Royston Heath | Portsmouth |
| 13th November 2011 | 12:30 | Royston Heath | Portsmouth |
| 20th November 2011 | 12:30 | Royston Heath | Frostbite |
| 27th November 2011 | 12:30 | Royston Heath | Frostbite |
| 4th December 2011 | 12:30 | Royston Heath | Frostbite |
| 11th December 2011 | 12:30 | Royston Heath | Portsmouth |
| 18th December 2011 | 12:30 | Royston Heath | Fun shoot |
| 8th January 2012 | 12:30 | Royston Heath | Portsmouth |
| 15th January 2012 | 12:30 | Royston Heath | Portsmouth |
| 22nd January 2012 | 12:30 | Royston Heath | Frostbite |
| 29th January 2012 | 12:30 | Royston Heath | Frostbite |
| 5th February 2012 | 12:30 | Royston Heath | Frostbite |
| 12th February 2012 | 12:30 | Royston Heath | Frostbite |
| 19th February 2012 | 12:30 | Royston Heath | Portsmouth |
| 26th February 2012 | 12:30 | Royston Heath | Portsmouth |
| 4th March 2012 | 12:30 | Royston Heath | Portsmouth |
| 11th March 2012 | 12:30 | Royston Heath | Portsmouth |
| 18th March 2012 | 12:30 | Royston Heath | Frostbite |
| 25th March 2012 | 12:30 | Royston Heath | Frostbite |
Dates may change or further dates may be added, as local competitions, events, etc are announced.
Notes
- 5 best recurve scores per month will go to Herts postal league (Portsmouth & frostbite)
- 2 best compound scores per month will go to Herts postal league (Portsmouth & Frostbite)
- All Portsmouth scores may be used for monthly club trophies
Round description
| Round | Face | Arrows (dozens) & distance | Scoring |
|---|---|---|---|
| Short Metric | 80cm | 3 at 50m, 3 at 30m | 10 zone |
| Short Metric III | 80cm | 3 at 30m, 3 at 20m | 10 zone |
| National | 122cm | 4 at 60yds, 2 at 50yds | 5 zone |
| Junior National | 122cm | 4 at 50yds, 2 at 40yds | 5 zone |
| Short Junior National | 122cm | 4 at 40yds, 2 at 30yds | 5 zone |
| Western | 122cm | 4 at 60yds, 4 at 50yds | 5 zone |
| Short Western | 122cm | 4 at 50yds, 4 at 40yds | 5 zone |
| Junior Western | 122cm | 4 at 40yds, 4 at 30yds | 5 zone |
| Long Metric II | 122cm | 3 at 60m, 3 at 50m | 10 zone |
| Long Metric III | 122cm | 3 at 40m, 3 at 30m | 10 zone |
| Long Metric IV | 122cm | 3 at 30m, 3 at 20m | 10 zone |
| Windsor | 122cm | 3 at 60yds, 3 at 50yds, 3 at 40yds | 5 zone |
| Short Windsor | 122cm | 3 at 50yds, 3 at 40yds, 3 at 30yds | 5 zone |
| Junior Windsor | 122cm | 3 at 40yds, 3 at 30yds, 3 at 20yds | 5 zone |
| Warwick | 122cm | 2 at 60yds, 2 at 50yds | 5 zone |
| Junior Warwick | 122cm | 2 at 50yds, 2 at 40yds | 5 zone |
| Short Junior Warwick | 122cm | 2 at 40yds, 2 at 30yds | 5 zone |
| Frostbite | 80cm | 3 at 30m | 10 zone |
| Portsmouth | 60cm | 5 at 18m | 10 zone |
Rules for shooting club rounds
- All archers to remain until completion of the round to help pack up and store the range.
- GNAS rules for shooting will apply.
- Remember: line cutters score the higher value.
- The Target Captain is responsible for all questions, score disputes, etc and their decision is final.
- Only score sheets correctly completed signed and dated will count towards the club score and/or your handicap and classification.