Today we held our second annual St. Nicholas Handicap competition. There was a good turnout on a mild and clear December morning.
The results are as follows:
| Archer | Handicap | Predicted Score | Handicap Adustment | Round Total | Adjusted Total | Medal |
|---|---|---|---|---|---|---|
| Robert Lodge | 63 | 510 | 930 | 562 | 1492 | Gold - Senior |
| Fraser Clapham | 83 | 167 | 1273 | 192 | 1465 | Gold - Junior |
| Deborah Martin | 44 | 688 | 752 | 712 | 1464 | Silver - Senior |
| Mick Breedon | 62 | 524 | 916 | 526 | 1442 | Bronze - Senior |
| Peter Stacey | 25 | 752 | 688 | 748 | 1436 | |
| William Hughes | 25 | 752 | 688 | 746 | 1434 | |
| Paul Manning | 65 | 480 | 960 | 472 | 1432 | |
| Paul Williams | 36 | 726 | 714 | 712 | 1426 | |
| John Albone | 46 | 676 | 764 | 658 | 1422 | |
| Andrew Cox | 43 | 694 | 746 | 674 | 1420 | |
| Martin Arber | 44 | 688 | 752 | 666 | 1418 | |
| Michael Wright | 32 | 739 | 701 | 714 | 1415 | |
| Bill Hails | 38 | 718 | 722 | 691 | 1413 | |
| Yvonne Clapham | 46 | 676 | 764 | 640 | 1404 | |
| Mick Sparkes | 38 | 718 | 722 | 664 | 1386 | |
| Gary Sinclair | 53 | 624 | 816 | 570 | 1386 | |
| Danielle Albone | 62 | 524 | 916 | 462 | 1378 | |
| Craig Overington | 49 | 656 | 784 | 569 | 1353 | |
| Jack Corps | 29 | 746 | 694 | 657 | 1351 | |
| Jamie Homewood | 61 | 537 | 903 | 424 | 1327 | Silver - Junior |
| David Morison | 61 | 537 | 903 | 375 | 1278 | |
| Campbell Ludlow | 62 | 524 | 916 | 345 | 1261 | Bronze - Junior |
| Oliver Williams | 74 | 323 | 1117 | 46 | 1163 |
[match_report date=”2016/12/11″]
