Royston had a good 2016 in the Selby Postal Leagues. Both our Recurve A and B teams won their respective divisions. The final tables are shown below.
| Team | Played | Win | Loss | Score | Points | 
|---|---|---|---|---|---|
| Royston Heath A | 5 | 4 | 1 | 7450 | 13 | 
| Wilford B | 5 | 3 | 2 | 7453 | 11 | 
| High Weald B | 5 | 3 | 2 | 7273 | 11 | 
| Monklands A | 5 | 2 | 3 | 7101 | 9 | 
| Beverly Target A | 5 | 2 | 3 | 5412 | 9 | 
| Winnington Park | 5 | 1 | 4 | 7093 | 7 | 
| Team | Played | Win | Loss | Score | Points | 
|---|---|---|---|---|---|
| Royston Heath B | 5 | 5 | 0 | 5545 | 15 | 
| Jolly | 5 | 3 | 2 | 4226 | 11 | 
| Clophill B | 5 | 3 | 2 | 3786 | 11 | 
| Ayr B | 5 | 2 | 3 | 4638 | 9 | 
| Cheltenham A | 5 | 1 | 4 | 5439 | 7 | 
| Bowmen of the Peak B | 5 | 1 | 4 | 2158 | 7 | 
