Recurve Fixtures and Results
November: Royston Heath 1265 vs 1514 Hertford CofA
December: Royston Heath 1272 vs 1606 Hinxworth
January: Royston Heath 1254 vs 1393 Howard
February: Royston Heath 1206 vs 1601 Abbey
March: Royston Heath 1238 vs 1466 Stortford
Recurve Team
| Pos | Club | Played | Points | Nov | Dec | Jan | Feb | Mar | Aggregate | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertford CofA | 5 | 10 | 1514 | 1497 | 1542 | 1565 | 1624 | 7742 | 
| 2 | Abbey | 5 | 8 | 1578 | 1541 | 1505 | 1601 | 1587 | 7812 | 
| 3 | Hinxworth | 5 | 6 | 1555 | 1606 | 1479 | 1564 | 1490 | 7694 | 
| 4 | Howard | 5 | 4 | 1441 | 1466 | 1393 | 1369 | 1269 | 6938 | 
| 5 | Stortford | 5 | 2 | 1437 | 1409 | 1407 | 1489 | 1466 | 7208 | 
| 6 | Royston Heath | 5 | 0 | 1265 | 1272 | 1254 | 1206 | 1238 | 6235 | 
Compound Fixtures and Results
November: Royston Heath 624 vs 707 Hinxworth
December: Royston Heath 642 vs 678 Stortford
January: Royston Heath 636 vs 678 Howard
February: Royston Heath 614 vs 690 Winning Average
March: Royston Heath 619 vs 698 Hertford CofA
Compound Team
| Pos | Club | Played | Points | Nov | Dec | Jan | Feb | Mar | Aggregate | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hinxworth | 5 | 10 | 707 | 714 | 709 | 715 | 711 | 3556 | 
| 2 | Hertford CofA | 5 | 8 | 707 | 705 | 699 | 703 | 698 | 3512 | 
| 3 | Howard | 5 | 4 | 654 | 678 | 678 | 666 | 654 | 3330 | 
| 4 | Stortford | 5 | 2 | 663 | 678 | 662 | 636 | 660 | 3299 | 
| 5 | Royston Heath | 5 | 0 | 624 | 642 | 626 | 614 | 619 | 3125 | 
