Recurve Fixtures and Results
November: Royston Heath 1407 vs 1560 Hinxworth
December: Royston Heath 1470 vs 1320 Rickmansworth
January: Royston Heath 1484 vs 1641 Hertford CofA 1
February: Royston Heath 1483 vs 1502 Hertford CofA 2
March: Royston Heath 1489 vs 1116 Stortford
Recurve Team
| POSITION | TEAM | POINTS | PLAYED | NOV | DEC | JAN | FEB | MAR | SCORE | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | HCA 1 | 10 | 5 | 1625 | 1615 | 1641 | 1607 | 1604 | 8092 | 
| 2 | Hinxworth | 8 | 5 | 1560 | 1606 | 1585 | 1579 | 1546 | 7876 | 
| 3 | HCA 2 | 8 | 5 | 1438 | 1521 | 1578 | 1502 | 1526 | 7565 | 
| 4 | Elswood | 4 | 5 | 1448 | 1442 | 1506 | 1492 | 1472 | 7360 | 
| 5 | Royston | 4 | 5 | 1407 | 1470 | 1484 | 1483 | 1489 | 7333 | 
| 6 | Howard | 4 | 5 | 1591 | 1236 | 1433 | 1518 | 1516 | 7294 | 
| 7 | Stortford | 2 | 5 | 1243 | 1148 | 935 | 1217 | 1116 | 5659 | 
| 8 | Rickmansworth | 0 | 1 | 0 | 1312 | 0 | 0 | 0 | 1312 | 
Recurve Individual
| Pos | Archer | Club | Nov | Dec | Jan | Feb | Mar | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Heller | HCA | 342 | 338 | 338 | 336 | 331 | 1685 | 
| 2 | Terry Stewart | HCA | 332 | 324 | 322 | 320 | 328 | 1626 | 
| 3 | Bob Scales | Hinxworth | 311 | 324 | 326 | 315 | 318 | 1594 | 
| 9 | Jack Corps | Royston | 302 | 284 | 296 | 294 | 315 | 1491 | 
| 11 | Michael Wright | Royston | 262 | 310 | 304 | 319 | 283 | 1478 | 
| 17 | Paul Williams | Royston | 302 | 288 | 292 | 304 | 1186 | |
| 24 | Deborah Martin | Royston | 293 | 301 | 313 | 907 | ||
| 30 | Andrew Cox | Royston | 297 | 293 | 274 | 864 | ||
| 40 | Jamie Cattrell | Royston | 282 | 295 | 577 | |||
| 41 | John Albone | Royston | 286 | 285 | 571 | |||
| 55 | Martin Arber | Royston | 275 | 275 | 
Compound Fixtures and Results
November: Royston Heath 629 vs 0 Rickmansworth
December: Royston Heath 610 vs 710 Hertford CofA
January: Royston Heath 630 vs 717 Hinxworth
February: Royston Heath 649 vs 0 Howard
March: Royston Heath 329 vs 649 Stortford
Compound Team
| POSITION | TEAM | POINTS | PLAYED | NOV | DEC | JAN | FEB | MAR | SCORE | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hinxworth | 10 | 5 | 711 | 714 | 717 | 715 | 718 | 3575 | 
| 2 | HCA | 8 | 5 | 709 | 710 | 711 | 705 | 708 | 3543 | 
| 3 | Stortford | 6 | 5 | 673 | 689 | 661 | 668 | 649 | 2240 | 
| 4 | Royston | 4 | 5 | 629 | 610 | 630 | 649 | 329 | 2847 | 
| 5 | Rickmansworth | 2 | 1 | 0 | 663 | 0 | 0 | 0 | 663 | 
| 6 | Howard | 0 | 4 | 512 | 611 | 527 | 0 | 246 | 1896 | 
Compound Individual
| Pos | Archer | Club | Nov | Dec | Jan | Feb | Mar | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Neil Bridgewater | Hinxworth | 355 | 358 | 360 | 356 | 358 | 1787 | 
| 2 | Brian Murrell | HCA | 355 | 357 | 360 | 355 | 352 | 1779 | 
| 3 | Adrian Blewett | HCA | 354 | 353 | 351 | 350 | 356 | 1764 | 
| 6 | Mick Sparkes | Royston | 303 | 283 | 296 | 319 | 329 | 1530 | 
| 7 | Peter Stacey | Royston | 326 | 327 | 334 | 330 | 1317 | 
