Here’s the final table in the HAA Summer Leagues. The Recurve team had a good season with some fine performances. On the other hand, our compound team had a difficult year.
2016 Fixtures and Results
May:
Recurve: Royston Heath 2748 vs 2690 Green Dragon (Home)
Compound: Royston Heath 1216 vs 1314 Green Dragon (Postal)
June:
Recurve: Hertford C of A 2857 vs 2769 Royston Heath (Away)
Compound: Royston Heath 635 vs 1362 Hertford C of A (Postal)
July:
Recurve: Royston Heath 2606 vs 2615 Aim4Sport (Postal)
Compound: Royston Heath 0 vs Average (Postal)
August:
Recurve: Elswood 2566 vs 2392 Royston Heath (Away)
Compound: Royston Heath 0 vs 1196 Elswood (Postal)
September:
Recurve: Royston Heath 2493 vs 2489 Stortford (Home)
Compound: Royston Heath 0 vs 1309 Stortford (Postal)
Recurve Team
Position | Team | Points | Played | May | June | July | August | September | Total |
---|---|---|---|---|---|---|---|---|---|
1 | HCA | 10 | 5 | 2757 | 2857 | 2881 | 2895 | 2938 | 14328 |
2 | Hinxworth | 8 | 5 | 2702 | 2749 | 2864 | 2828 | 2857 | 14000 |
3 | Howard | 4 | 5 | 2791 | 2581 | 2807 | 2591 | 2331 | 13101 |
4 | Royston | 4 | 5 | 2748 | 2769 | 2606 | 2392 | 2493 | 13008 |
5 | GDB | 4 | 5 | 2690 | 2635 | 2359 | 2599 | 2583 | 12866 |
6 | Aim4Sport | 4 | 5 | 2309 | 2587 | 2615 | 2523 | 2678 | 12712 |
7 | Elswood | 4 | 5 | 2321 | 2518 | 2646 | 2566 | 2559 | 12610 |
8 | Stortford | 2 | 5 | 2677 | 1556 | 2634 | 2629 | 2489 | 11985 |
Recurve Individual
Position | Name | Club | Played | May | Jun | Jul | Aug | Sep | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Terry Stewart | HCA | 5 | 553 | 582 | 610 | 605 | 623 | 2973 |
2 | Jack Corps | Royston | 5 | 593 | 579 | 590 | 581 | 553 | 2896 |
3 | Robert Heller | HCA | 5 | 564 | 572 | 580 | 585 | 588 | 2889 |
4 | Michael Wright | Royston | 5 | 591 | 614 | 584 | 554 | 530 | 2873 |
16 | Paul Williams | Royston | 4 | 536 | 577 | 490 | 525 | 2128 | |
20 | Andrew Cox | Royston | 4 | 512 | 486 | 476 | 452 | 1926 | |
35 | James Cattrell | Royston | 1 | 516 | 513 | 466 | 1495 | ||
51 | Deborah Martin | Royston | 2 | 425 | 444 | 869 | |||
52 | John Albone | Royston | 2 | 380 | 441 | 821 |
Compound Team
Position | Team | Points | Played | May | June | July | August | September | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Hinxworth | 10 | 5 | 1395 | 1394 | 1407 | 1398 | 1393 | 6987 |
2 | HCA | 8 | 5 | 1372 | 1362 | 1381 | 1387 | 1362 | 6864 |
3 | GDB | 8 | 5 | 1314 | 1313 | 1301 | 1326 | 1324 | 6578 |
4 | Stortford | 6 | 5 | 1292 | 1296 | 1293 | 1271 | 1309 | 6461 |
5 | Elswood | 4 | 5 | 1192 | 1253 | 1201 | 1196 | 1267 | 6109 |
6 | Royston | 0 | 2 | 1216 | 635 | 0 | 0 | 0 | 1851 |
7 | Howard | 0 | 2 | 534 | 0 | 0 | 0 | 1118 | 1652 |
Compound Individual
Position | Name | Club | Played | May | Jun | Jul | Aug | Sep | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Bridgewater | Hinxworth | 5 | 702 | 710 | 709 | 704 | 709 | 3534 |
2 | Brian Murrell | HCA | 5 | 692 | 682 | 707 | 703 | 693 | 3477 |
3 | Stuart Barber | Stortford | 5 | 683 | 675 | 680 | 666 | 684 | 3388 |
11 | William Hughes | Royston | 1 | 640 | 635 | 1275 | |||
17 | Bill Hails | Royston | 1 | 576 | 576 |