Below are our results from the 2017 HAA Summer League.
May 21st: Abbey (Home)
Recurve: Royston Heath 2618 vs 2753 Abbey
Compound: Royston Heath 1182 vs 1225 Abbey (Postal)
Juniors: Royston Heath 350 vs 857 Abbey
June 11th: Hinxworth (Home)
Recurve: Royston Heath 2551 vs 2622 Hinxworth
Compound: Royston Heath 1150 vs 1398 Hinxworth (Postal)
Juniors: Royston Heath 181 vs 1395 Hinxworth
July 9th: Howard (Away)
Recurve: Royston Heath 2687 vs 2695 Howard
Compound: Royston Heath 1205 vs 1123 Howard (Postal)
Juniors: Royston Heath 0 vs 560 Howard
August 13th: Stortford (Home)
Recurve: Royston Heath 2681 vs 2447 Stortford
Compound: Royston Heath 1189 vs 1333 Stortford (Postal)
Juniors: Royston Heath 420 vs 0 Stortford
September 10th: Elswood (Away)
Recurve: Royston Heath 2573 vs 2489 Elswood
Compound: Royston Heath 1044 vs 1204 Elswood (Postal)
Juniors: Royston Heath 0 vs 1551 Elswood
Tables
Recurve Team
Position | Club | Points | Played | May | Jun | Jul | Aug | Sep | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Hinxworth | 10 | 5 | 2706 | 2622 | 2733 | 2738 | 2598 | 13397 |
2 | Abbey | 8 | 5 | 2753 | 2888 | 2580 | 2721 | 2871 | 13813 |
3 | HCA | 6 | 5 | 2916 | 2519 | 2757 | 2575 | 2629 | 13396 |
4 | Howard | 6 | 5 | 2561 | 2752 | 2695 | 2751 | 2337 | 13096 |
5 | Royston | 4 | 5 | 2618 | 2551 | 2687 | 2681 | 2573 | 13110 |
6 | Elswood | 4 | 5 | 2485 | 2566 | 2526 | 2520 | 2489 | 12586 |
7 | GDB | 2 | 5 | 1915 | 2451 | 2579 | 2559 | 2318 | 11822 |
8 | Stortford | 0 | 5 | 2428 | 2417 | 2165 | 2447 | 2552 | 12009 |
Recurve Individual
Pos. | Archer | Club | May | Jun | Jul | Aug | Sep | Total |
---|---|---|---|---|---|---|---|---|
1 | Tony Dawson | Hinxworth | 580 | 536 | 584 | 591 | 580 | 2871 |
2 | Rob Atkinson | Hinxworth | 594 | 512 | 579 | 584 | 558 | 2827 |
3 | Michael Wright | Royston | 549 | 530 | 554 | 568 | 574 | 2775 |
4 | Jack Corps | Royston | 517 | 545 | 578 | 590 | 515 | 2745 |
19 | Deborah Martin | Royston | 506 | 481 | 530 | 555 | 2072 | |
21 | Jamie Cattrell | Royston | 508 | 482 | 526 | 497 | 2013 | |
39 | Paul Williams | Royston | 538 | 513 | 1051 | |||
48 | Andrew Cox | Royston | 547 | 439 | 986 | |||
48 | Martin Arber | Royston | 496 | 490 | 986 | |||
68 | John Albone | Royston | 482 | 482 |
Compound Team
Position | Club | Points | Played | May | Jun | Jul | Aug | Sep | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Hinxworth | 10 | 5 | 1404 | 1398 | 1398 | 1395 | 1404 | 6999 |
2 | HCA | 8 | 5 | 1345 | 1347 | 1375 | 1390 | 1370 | 6827 |
3 | Stortford | 6 | 5 | 1310 | 1315 | 1340 | 1333 | 1330 | 6628 |
4 | Elswood | 6 | 5 | 1262 | 1241 | 1204 | 1285 | 1204 | 6196 |
5 | GDB | 4 | 5 | 1225 | 1166 | 1192 | 1238 | 1217 | 6038 |
6 | Abbey | 4 | 5 | 639 | 581 | 1159 | 1271 | 1244 | 4894 |
7 | Royston | 2 | 5 | 1182 | 1150 | 1205 | 1189 | 1044 | 5770 |
8 | Howard | 0 | 5 | 0 | 574 | 1123 | 1160 | 0 | 2857 |
Compound Individual
Pos | Archer | Club | May | Jun | Jul | Aug | Sep | Total |
---|---|---|---|---|---|---|---|---|
1 | Neil Bridgewater | Hinxworth | 704 | 703 | 700 | 705 | 708 | 3520 |
2 | David Wayman | Hinxworth | 700 | 695 | 698 | 690 | 696 | 3479 |
3 | Stuart Barber | Stortford | 688 | 684 | 684 | 683 | 682 | 3421 |
5 | Peter Stacy | Royston | 597 | 641 | 636 | 596 | 575 | 3045 |
11 | Mick Sparkes | Royston | 585 | 509 | 569 | 469 | 2132 | |
21 | William Hughes | Royston | 593 | 593 |
Juniors Team
Pos. | Team | Points | Played | May | Jun | Jul | Aug | Sep | Score |
---|---|---|---|---|---|---|---|---|---|
1 | HCA | 50 | 5 | 2023 | 2200 | 1965 | 2059 | 2036 | 10283 |
2 | GDB | 43 | 5 | 1060 | 1774 | 1691 | 1328 | 1290 | 7143 |
3 | Abbey | 33 | 4 | 857 | 1252 | 879 | 0 | 847 | 3835 |
4 | Elswood | 32 | 5 | 357 | 996 | 1428 | 1179 | 1551 | 5511 |
5 | Stortford | 27 | 4 | 1600 | 354 | 1532 | 0 | 1977 | 5463 |
6 | Hinxworth | 20 | 2 | 1411 | 1224 | 0 | 0 | 0 | 2635 |
7 | Royston | 15 | 3 | 350 | 181 | 0 | 420 | 0 | 951 |
8 | Howard | 14 | 3 | 0 | 524 | 560 | 559 | 0 | 1643 |