Handicaps are used to calculate the required scores for classifications. These tables show, for each bow type, gender and age group, the equivalent handicap for each classification. Of course having a particular handicap is not the same as having that classification, only certain longer rounds qualify for the higher classifications, but it does tell you that if you have the requisite handicap you should be capable of achieving the scores for the equivalent classification.
Gents Recurve
Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
Adult | 58 | 50 | 44 | 36 | 28 | 22 |
U18 | 68 | 58 | 50 | 39 | 31 | - |
U16 | 71 | 62 | 56 | 48 | 40 | - |
U14 | 79 | 71 | 66 | 58 | 50 | - |
U12 | 92 | 83 | 77 | 69 | 61 | - |
Ladies Recurve
Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
Adult | 65 | 57 | 50 | 41 | 33 | 27 |
U18 | 70 | 64 | 57 | 48 | 41 | - |
U16 | 76 | 72 | 66 | 58 | 50 | - |
U14 | 87 | 80 | 73 | 64 | 56 | - |
U12 | 93 | 87 | 78 | 70 | 65 | - |
Gents Compound
Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
Adult | 48 | 38 | 32 | 23 | 16 | 10 |
U18 | 56 | 48 | 38 | 32 | 23 | - |
U16 | 61 | 56 | 48 | 38 | 32 | - |
U14 | 69 | 61 | 56 | 48 | 38 | - |
U12 | 79 | 71 | 61 | 56 | 48 | - |
Ladies Compound
Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
Adult | 56 | 49 | 38 | 29 | 21 | 15 |
U18 | 66 | 56 | 49 | 38 | 29 | - |
U16 | 74 | 66 | 56 | 49 | 38 | - |
U14 | 84 | 75 | 65 | 55 | 46 | - |
U12 | 91 | 83 | 73 | 63 | 54 | - |
Gents Longbow
Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
Adult | 74 | 69 | 65 | 60 | 55 | 52 |
U18 | 79 | 73 | 67 | 62 | 56 | - |
U16 | 81 | 75 | 70 | 65 | 60 | - |
U14 | 87 | 82 | 77 | 72 | 66 | - |
U12 | 99 | 93 | 87 | 81 | 75 | - |
Ladies Longbow
Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
Adult | 82 | 73 | 70 | 65 | 62 | 59 |
U18 | 77 | 73 | 68 | 64 | 61 | - |
U16 | 83 | 78 | 74 | 70 | 66 | - |
U14 | 95 | 87 | 82 | 77 | 72 | - |
U12 | 99 | 94 | 88 | 83 | 78 | - |
The anomaly in the table above—where U18s need a lower handicap than adults for the same classification—is not a mistake, at least not here. It is also in the official ArcheryGB Shooting Administration Procedures document. There is a similar anomaly for Ladies Barebow below.
Gents Barebow
Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
Adult | 71 | 64 | 56 | 49 | 45 | 40 |
U18 | 73 | 68 | 62 | 57 | 50 | - |
U16 | 75 | 70 | 65 | 60 | 53 | - |
U14 | 83 | 77 | 72 | 67 | 60 | - |
U12 | 95 | 89 | 81 | 75 | 69 | - |
Ladies Barebow
Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
Adult | 78 | 71 | 64 | 57 | 51 | 49 |
U18 | 73 | 69 | 64 | 59 | 54 | - |
U16 | 79 | 74 | 70 | 65 | 59 | - |
U14 | 90 | 83 | 77 | 72 | 67 | - |
U12 | 96 | 90 | 84 | 78 | 73 | - |