Recurve Fixtures and Results 2016/17
November: Royston Heath 2674 vs 2850 Hertford CofA 1
December: Royston Heath 2673 vs 2769 Winning Average
January: Royston Heath 2670 vs 2780 Hinxworth
February: Royston Heath 2681 vs 2784 Abbey
March: Royston Heath 2671 vs 2659 Howard
Recurve Team
| POSITION | TEAM | POINTS | PLAYED | NOV | DEC | JAN | FEB | MAR | SCORE | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | HCA 1 | 10 | 5 | 2850 | 2846 | 2834 | 2837 | 2808 | 14175 | 
| 2 | A4S | 8 | 5 | 2741 | 2795 | 2742 | 2838 | 2780 | 13896 | 
| 3 | Elswood 1 | 8 | 5 | 2749 | 2714 | 2765 | 2748 | 2754 | 13730 | 
| 4 | Hinxworth | 6 | 5 | 2777 | 2791 | 2780 | 2788 | 2791 | 13927 | 
| 5 | Abbey 1 | 4 | 5 | 2722 | 2792 | 2765 | 2784 | 2800 | 13863 | 
| 6 | Howard 1 | 2 | 5 | 2756 | 2677 | 2715 | 2715 | 2659 | 13522 | 
| 7 | Royston | 2 | 5 | 2674 | 2673 | 2670 | 2681 | 2671 | 13369 | 
Recurve Individual
| Pos | Archer | Club | Nov | Dec | Jan | Feb | Mar | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Barrett | Howard | 582 | 577 | 585 | 586 | 592 | 2922 | 
| 2 | Dave Vaughan | A4S | 586 | 581 | 580 | 585 | 585 | 2917 | 
| 3 | Robert Heller | HCA | 583 | 571 | 587 | 580 | 575 | 2896 | 
| 14 | Jack Corps | Royston | 546 | 513 | 540 | 551 | 559 | 2709 | 
| 15 | Paul Williams | Royston | 536 | 543 | 541 | 542 | 534 | 2696 | 
| 16 | Michael Wright | Royston | 520 | 540 | 549 | 551 | 516 | 2676 | 
| 22 | Deborah Martin | Royston | 549 | 545 | 521 | 534 | 2149 | |
| 23 | Jamie Cattrell | Royston | 523 | 532 | 517 | 528 | 2100 | |
| 43 | Andrew Cox | Royston | 523 | 516 | 1039 | 
