Saturday 2nd August 2014 shooting Westerns. This was our second annual invitation and we’d like to thank our guests from Hinxworth for coming along and helping to make the event a fun day out and a success. Also a special thanks goes out to Ian Davitt who gave up his spare time to be our Judge for the day, there’s a bottle of wine waiting for him. Our thanks also to all who helped bringing and preparing the food.
We just managed to dodge the rain all afternoon and apart from a shower in the morning while setting up it stayed dry until just after the last end. As with last year, this was a handicap event so everyone had an equal chance of winning, and here are the results:
| H/C | Allowance | Score | Result | |
|---|---|---|---|---|
| Regular | ||||
| Rec | ||||
| Gent | ||||
| Jack Corps | 60 | 1038 | 504 | 1542 | 
| Andrew Skeen | 55 | 934 | 551 | 1485 | 
| Adam Golab | 57 | 974 | 457 | 1431 | 
| Paul Williams | 46 | 788 | 632 | 1420 | 
| Mike Wright | 43 | 751 | 641 | 1392 | 
| Guy Morrogh | 57 | 974 | 369 | 1343 | 
| Andy Webb | 50 | 845 | 495 | 1340 | 
| Mick Breedon | 58 | 995 | 290 | 1285 | 
| Lady | ||||
| Deborah Martin | 47 | 801 | 473 | 1274 | 
| L/B | ||||
| Gent | ||||
| Dave Barrett | 75 | 1324 | 175 | 1499 | 
| Neil Brew | 69 | 1229 | DNS | 1229 | 
| Lady | ||||
| Carole Girling | 66 | 1169 | 203 | 1372 | 
| Short | ||||
| Gent | ||||
| Craig Overington | 52 | 792 | 614 | 1406 | 
| Short Junior | ||||
| Rec | ||||
| Gent | ||||
| Campbell Ludlow | 72 | 840 | 667 | 1507 | 
| Lady | ||||
| Tegan Morrogh | 86 | 1101 | 321 | 1422 | 
| BB | ||||
| Gent | ||||
| Cameron Webb | 89 | 1160 | 314 | 1474 | 
| Comp | ||||
| Gent | ||||
| Keir Morrogh | 69 | 797 | 490 | 1287 | 
| Long | ||||
| Comp | ||||
| Gent | ||||
| Bill Hails | 30 | 692 | 685 | 1377 | 
| William Hughes | 30 | 692 | 668 | 1360 | 
| Rec | ||||
| Gent | ||||
| Andrew Cox | 40 | 800 | 429 | 1229 | 
| Short | ||||
| BB | ||||
| Lady | ||||
| Georgina Hopwood | 69 | 1108 | 254 | 1362 | 
| Comp | ||||
| Gent | ||||
| Andrew Hughes | 44 | 704 | 640 | 1344 | 
| Lady | ||||
| Philippa Martin | 52 | 792 | 500 | 1292 | 
For our members:
Personal Bests
- Tegan Morrogh - recurve - Western 30
- Campbell Ludlow - recurve - Western 30
- Craig Overington - recurve - Western 50
- Georgina Hopwood - barebow - Western 50
- Cameron Webb - barebow - Western 30
- Keir Morrogh - compound - Western 30
- Dave Barrett - longbow - Western
- Adam Golab - recurve - Western
- Andy Webb - recurve - Western
Handicap Improvements
- Campbell Ludlow - outdoor recurve - 70
- Jack Corps - outdoor recurve - 58
- Dave Barrett - outdoor longbow - 74
Club Records
- Tegan Morrogh - Ladies U12 recurve - Western 30
- Campbell Ludlow - Gents U12 recurve - Western 30
- Craig Overington - Gents recurve - Western 50
- Andrew Hughes - Gents U15 compound - Western 50
- Georgina Hopwood - Ladies barebow - Western 50
- Philippa Martin - Ladies U18 compound - Western 50
- Cameron Webb - Gents U12 barebow - Western 30
- Keir Morrogh - Gents U14 compound - Western 30
- Dave Barrett - Gents longbow - Western
- Adam Golab - Gents U18 recurve - Western
- Michael Wright - Gents recurve - Western
You can see all our members’ scores here.
Photos
Here are some photos of the event, and of a meal some of us went to afterwards.
